Attorney Performance
Rankings & Leaderboard
Hutchins Delgado Feinberg LLP — 11 attorneys, $184M recovered across the current selection. Anonymized dataset shown for illustrative purposes.
Firm Podium
Top three by composite score
Composite Score
How the ranking is calculated
Each metric is normalized across the attorneys in the current selection, then weighted and summed to a 0–100 score. Resolution speed rewards shorter median time to resolve.
Attorney Rankings
Click a name to compare · click a header to sort
| Attorney | Focus | Score | Profile | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher J. Boyle | Truck Accident | 30 | $24M | $788K | $3.0M | 9 | $7.9M | 100% | 100% | 450 | 79.2 | View |
| 2 | Marcus T. Delgado | Wrongful Death | 29 | $24M | $836K | $4.9M | 8 | $8.1M | 97% | 100% | 475 | 73.9 | View |
| 3 | Andre L. Washington | Auto Accident | 34 | $17M | $511K | $3.2M | 4 | $5.8M | 94% | 100% | 324 | 64 | View |
| 4 | Priya Anand | Workplace Injury | 32 | $19M | $606K | $2.8M | 6 | $6.5M | 94% | 100% | 407 | 61.1 | View |
| 5 | Rebecca Hutchins | Truck Accident | 28 | $18M | $642K | $4.5M | 6 | $6.0M | 93% | 100% | 396 | 54.7 | View |
| 6 | Elena Marchetti (Managing Partner) | Auto Accident | 35 | $18M | $521K | $1.8M | 6 | $6.1M | 86% | 100% | 341 | 53.9 | View |
| 7 | Daniel O. Whitfield | Medical Malpractice | 27 | $19M | $689K | $3.8M | 7 | $6.2M | 93% | 100% | 444 | 51.7 | View |
| 8 | Nicole R. Sandoval | Auto Accident | 34 | $11M | $317K | $2.1M | 3 | $3.6M | 97% | 100% | 402 | 39.6 | View |
| 9 | Laura M. Chen | Truck Accident | 22 | $13M | $603K | $3.1M | 6 | $4.4M | 91% | 100% | 437 | 30 | View |
| 10 | Thomas P. Kavanagh (Founding Partner) | Auto Accident | 24 | $11M | $439K | $3.1M | 4 | $3.5M | 96% | 100% | 440 | 27 | View |
| 11 | Sarah K. Feinberg | Auto Accident | 25 | $9.6M | $386K | $2.0M | 3 | $3.2M | 100% | 100% | 482 | 26.1 | View |
Recovery Trajectory
Annual recovery by attorney
Head to Head
Normalized against the current selection
$24M
30 cases · rank #1
$24M
29 cases · rank #2
Axes: Volume · Avg value · Win rate · Caseload · Trial wins · Speed
Practice Specialization
Recovery share by case type, per attorney
| Attorney | Auto Accident | Construction Accident | Dog Bite | Medical Malpractice | Motorcycle Accident | Nursing Home Neglect | Pedestrian Accident | Premises Liability | Product Liability | Slip & Fall | Truck Accident | Workplace Injury | Wrongful Death |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher J. Boyle | |||||||||||||
| Marcus T. Delgado | |||||||||||||
| Andre L. Washington | |||||||||||||
| Priya Anand | |||||||||||||
| Rebecca Hutchins | |||||||||||||
| Elena Marchetti (Managing Partner) | |||||||||||||
| Daniel O. Whitfield | |||||||||||||
| Nicole R. Sandoval | |||||||||||||
| Laura M. Chen | |||||||||||||
| Thomas P. Kavanagh (Founding Partner) | |||||||||||||
| Sarah K. Feinberg |
Bench Summary
Current selection
Attorneys ranked
11
Total recovered
$184M
Avg caseload
29
Top ranked
Christopher J. Boyle