MD
Marcus T. Delgado
Lead attorney · 29 resolved matters · #1 of 11 by total recovery · 13% of firm recoveries.
- Largest recovery
- $4.9M
- Recovery rate
- 97%
Key Firm Metrics
Across the current selection
Total Recovered
$24M
Cases Resolved
29
Average Recovery
$836K
Recovery Rate
97%
Largest Recovery
$4.9M
Median Days to Resolve
475
Signature Result
Largest single recovery
$4,919,100Wrongful Death · Wrongful DeathSettled at Mediation · Los Angeles County Superior Court · resolved 2023-10-31 after 422 days · v. Apex Manufacturing Corp.
Recovery Over Time
Annual recovery by outcome — click a legend item to filter
Outcome Mix
Click a slice to filter
Case Type Performance
Click a bar to filter
Injury Type Matrix
Click a tile to filter
Venues
Where this attorney files
Referral Sources
How these clients arrived
Time vs. Recovery
Each dot is one case — click a legend item to filter
Case Log
29 matching cases
| Case | Client | Type | Injury | Attorney | Outcome | Days | Recovered |
|---|---|---|---|---|---|---|---|
| PI-1079 | Joshua Brown | Wrongful Death | Wrongful Death | Marcus T. Delgado | Settled at Mediation | 422 | $4,919,100 |
| PI-1232 | Carolyn Rivera | Wrongful Death | Wrongful Death | Marcus T. Delgado | Settled at Mediation | 644 | $3,481,600 |
| PI-1031 | Mark Sanchez | Wrongful Death | Wrongful Death | Marcus T. Delgado | Jury Verdict | 1214 | $3,040,800 |
| PI-1051 | Jonathan Diaz | Product Liability | Amputation | Marcus T. Delgado | Settled Pre-Litigation | 398 | $1,977,100 |
| PI-1285 | Ronald Adams | Construction Accident | Amputation | Marcus T. Delgado | Jury Verdict | 684 | $1,732,100 |
| PI-1126 | William Lee | Premises Liability | Traumatic Brain Injury | Marcus T. Delgado | Settled Pre-Litigation | 582 | $1,659,000 |
| PI-1277 | Amy Brown | Motorcycle Accident | Amputation | Marcus T. Delgado | Settled Pre-Litigation | 166 | $1,291,800 |
| PI-1042 | Kevin Green | Truck Accident | Spinal Cord Injury | Marcus T. Delgado | Jury Verdict | 953 | $1,115,700 |
| PI-1304 | Rebecca Diaz | Truck Accident | Traumatic Brain Injury | Marcus T. Delgado | Settled During Litigation | 252 | $950,700 |
| PI-1274 | Patrick Smith | Construction Accident | Traumatic Brain Injury | Marcus T. Delgado | Settled During Litigation | 361 | $876,800 |
| PI-1183 | Scott Miller | Medical Malpractice | Internal Injuries | Marcus T. Delgado | Jury Verdict | 915 | $598,800 |
| PI-1089 | Patricia Adams | Slip & Fall | Traumatic Brain Injury | Marcus T. Delgado | Settled at Mediation | 621 | $539,500 |
| PI-1032 | Shirley Phillips | Truck Accident | Traumatic Brain Injury | Marcus T. Delgado | Settled Pre-Litigation | 287 | $442,100 |
| PI-1244 | Anthony Martin | Product Liability | Burns | Marcus T. Delgado | Settled at Mediation | 475 | $365,900 |
| PI-1077 | Samantha Gomez | Nursing Home Neglect | Pressure Ulcers/Bedsores | Marcus T. Delgado | Settled at Mediation | 409 | $224,000 |
Other Attorneys
Jump to another profile