PA
Priya Anand
Lead attorney · 32 resolved matters · #3 of 11 by total recovery · 11% of firm recoveries.
- Largest recovery
- $2.8M
- Recovery rate
- 94%
Key Firm Metrics
Across the current selection
Total Recovered
$19M
Cases Resolved
32
Average Recovery
$606K
Recovery Rate
94%
Largest Recovery
$2.8M
Median Days to Resolve
407
Signature Result
Largest single recovery
$2,829,100Workplace Injury · AmputationSettled at Mediation · Wayne County Circuit Court · resolved 2026-06-26 after 492 days · v. Summit Regional Medical Center
Recovery Over Time
Annual recovery by outcome — click a legend item to filter
Outcome Mix
Click a slice to filter
Case Type Performance
Click a bar to filter
Injury Type Matrix
Click a tile to filter
Venues
Where this attorney files
Referral Sources
How these clients arrived
Time vs. Recovery
Each dot is one case — click a legend item to filter
Case Log
32 matching cases
| Case | Client | Type | Injury | Attorney | Outcome | Days | Recovered |
|---|---|---|---|---|---|---|---|
| PI-1125 | Sharon Lee | Workplace Injury | Amputation | Priya Anand | Settled at Mediation | 492 | $2,829,100 |
| PI-1026 | Janet Baker | Wrongful Death | Wrongful Death | Priya Anand | Settled Pre-Litigation | 199 | $2,271,000 |
| PI-1109 | James Murphy | Pedestrian Accident | Traumatic Brain Injury | Priya Anand | Settled Pre-Litigation | 398 | $2,148,900 |
| PI-1247 | Jason Wright | Slip & Fall | Traumatic Brain Injury | Priya Anand | Settled Pre-Litigation | 219 | $1,993,400 |
| PI-1067 | Jacob Gutierrez | Truck Accident | Multiple Trauma | Priya Anand | Settled Pre-Litigation | 111 | $1,508,500 |
| PI-1055 | Matthew Hernandez | Slip & Fall | Traumatic Brain Injury | Priya Anand | Jury Verdict | 768 | $1,124,400 |
| PI-1143 | Raymond Thompson | Workplace Injury | Amputation | Priya Anand | Settled at Mediation | 563 | $918,500 |
| PI-1252 | Samantha Young | Truck Accident | Spinal Cord Injury | Priya Anand | Settled During Litigation | 557 | $820,800 |
| PI-1241 | Angela Roberts | Workplace Injury | Amputation | Priya Anand | Settled Pre-Litigation | 611 | $760,800 |
| PI-1165 | Sarah Wilson | Slip & Fall | Traumatic Brain Injury | Priya Anand | Settled at Mediation | 309 | $714,700 |
| PI-1035 | Edward Adams | Auto Accident | Spinal Cord Injury | Priya Anand | Settled on Appeal | 1058 | $661,400 |
| PI-1167 | Linda Lopez | Construction Accident | Amputation | Priya Anand | Settled During Litigation | 577 | $559,100 |
| PI-1119 | Helen Martin | Premises Liability | Traumatic Brain Injury | Priya Anand | Settled Pre-Litigation | 186 | $555,300 |
| PI-1196 | Nicholas Parker | Auto Accident | Multiple Trauma | Priya Anand | Settled During Litigation | 102 | $498,600 |
| PI-1099 | Laura Gonzalez | Medical Malpractice | Internal Injuries | Priya Anand | Settled During Litigation | 422 | $338,200 |
Other Attorneys
Jump to another profile