DW
Daniel O. Whitfield
Lead attorney · 27 resolved matters · #4 of 11 by total recovery · 10% of firm recoveries.
- Largest recovery
- $3.8M
- Recovery rate
- 93%
Key Firm Metrics
Across the current selection
Total Recovered
$19M
Cases Resolved
27
Average Recovery
$689K
Recovery Rate
93%
Largest Recovery
$3.8M
Median Days to Resolve
444
Signature Result
Largest single recovery
$3,833,800Medical Malpractice · Birth InjurySettled Pre-Litigation · Federal District Court (Mediation) · resolved 2020-04-09 after 402 days · v. BuildRight Construction Co.
Recovery Over Time
Annual recovery by outcome — click a legend item to filter
Outcome Mix
Click a slice to filter
Case Type Performance
Click a bar to filter
Injury Type Matrix
Click a tile to filter
Venues
Where this attorney files
Referral Sources
How these clients arrived
Time vs. Recovery
Each dot is one case — click a legend item to filter
Case Log
27 matching cases
| Case | Client | Type | Injury | Attorney | Outcome | Days | Recovered |
|---|---|---|---|---|---|---|---|
| PI-1236 | Raymond Gonzalez | Medical Malpractice | Birth Injury | Daniel O. Whitfield | Settled Pre-Litigation | 402 | $3,833,800 |
| PI-1147 | Thomas Hill | Auto Accident | Spinal Cord Injury | Daniel O. Whitfield | Settled Pre-Litigation | 380 | $2,360,600 |
| PI-1215 | Kathleen Cook | Truck Accident | Paralysis | Daniel O. Whitfield | Settled at Mediation | 485 | $2,106,400 |
| PI-1245 | Laura Anderson | Pedestrian Accident | Traumatic Brain Injury | Daniel O. Whitfield | Settled During Litigation | 537 | $1,965,100 |
| PI-1019 | Amy Ramirez | Workplace Injury | Burns | Daniel O. Whitfield | Settled Pre-Litigation | 105 | $1,768,200 |
| PI-1038 | Ashley Stewart | Truck Accident | Paralysis | Daniel O. Whitfield | Settled During Litigation | 330 | $1,371,100 |
| PI-1202 | Jerry Gomez | Construction Accident | Spinal Cord Injury | Daniel O. Whitfield | Settled During Litigation | 444 | $1,316,600 |
| PI-1155 | Elizabeth Roberts | Motorcycle Accident | Amputation | Daniel O. Whitfield | Settled During Litigation | 500 | $939,100 |
| PI-1081 | Ryan Allen | Workplace Injury | Burns | Daniel O. Whitfield | Settled at Mediation | 454 | $828,800 |
| PI-1023 | Debra Hill | Pedestrian Accident | Multiple Trauma | Daniel O. Whitfield | Settled on Appeal | 629 | $284,700 |
| PI-1225 | Julie Collins | Auto Accident | Multiple Trauma | Daniel O. Whitfield | Settled Pre-Litigation | 315 | $264,100 |
| PI-1014 | Christine Mitchell | Slip & Fall | Hip Fracture | Daniel O. Whitfield | Settled Pre-Litigation | 523 | $235,300 |
| PI-1278 | Stephen Cooper | Medical Malpractice | Internal Injuries | Daniel O. Whitfield | Arbitration Award | 370 | $233,600 |
| PI-1185 | Linda Thompson | Dog Bite | Infection Complications | Daniel O. Whitfield | Settled Pre-Litigation | 236 | $166,200 |
| PI-1005 | Ryan Campbell | Product Liability | Burns | Daniel O. Whitfield | Settled at Mediation | 595 | $158,700 |
Other Attorneys
Jump to another profile