CB
Christopher J. Boyle
Lead attorney · 30 resolved matters · #2 of 11 by total recovery · 13% of firm recoveries.
- Largest recovery
- $3.0M
- Recovery rate
- 100%
Key Firm Metrics
Across the current selection
Total Recovered
$24M
Cases Resolved
30
Average Recovery
$788K
Recovery Rate
100%
Largest Recovery
$3.0M
Median Days to Resolve
450
Signature Result
Largest single recovery
$2,967,500Nursing Home Neglect · Wrongful DeathSettled Pre-Litigation · Los Angeles County Superior Court · resolved 2025-10-06 after 274 days · v. National Discount Retailers Inc.
Recovery Over Time
Annual recovery by outcome — click a legend item to filter
Outcome Mix
Click a slice to filter
Case Type Performance
Click a bar to filter
Injury Type Matrix
Click a tile to filter
Venues
Where this attorney files
Referral Sources
How these clients arrived
Time vs. Recovery
Each dot is one case — click a legend item to filter
Case Log
30 matching cases
| Case | Client | Type | Injury | Attorney | Outcome | Days | Recovered |
|---|---|---|---|---|---|---|---|
| PI-1303 | Katherine Davis | Nursing Home Neglect | Wrongful Death | Christopher J. Boyle | Settled Pre-Litigation | 274 | $2,967,500 |
| PI-1087 | Charles Lewis | Truck Accident | Traumatic Brain Injury | Christopher J. Boyle | Settled Pre-Litigation | 489 | $2,314,500 |
| PI-1273 | Kenneth Perez | Wrongful Death | Wrongful Death | Christopher J. Boyle | Settled at Mediation | 253 | $2,240,000 |
| PI-1092 | Donald Campbell | Auto Accident | Traumatic Brain Injury | Christopher J. Boyle | Settled at Mediation | 680 | $2,039,300 |
| PI-1151 | Shirley Wilson | Premises Liability | Traumatic Brain Injury | Christopher J. Boyle | Arbitration Award | 746 | $1,980,100 |
| PI-1188 | Matthew Miller | Truck Accident | Traumatic Brain Injury | Christopher J. Boyle | Settled During Litigation | 170 | $1,965,800 |
| PI-1299 | Gregory White | Product Liability | Traumatic Brain Injury | Christopher J. Boyle | Settled at Mediation | 443 | $1,782,000 |
| PI-1171 | Richard White | Truck Accident | Traumatic Brain Injury | Christopher J. Boyle | Settled Pre-Litigation | 505 | $1,617,800 |
| PI-1164 | Andrew Hernandez | Premises Liability | Traumatic Brain Injury | Christopher J. Boyle | Settled Pre-Litigation | 478 | $1,491,200 |
| PI-1307 | Robert Robinson | Premises Liability | Traumatic Brain Injury | Christopher J. Boyle | Settled During Litigation | 227 | $664,000 |
| PI-1292 | Daniel Stewart | Motorcycle Accident | Amputation | Christopher J. Boyle | Settled During Litigation | 216 | $603,700 |
| PI-1288 | Jacob Wright | Auto Accident | Multiple Trauma | Christopher J. Boyle | Settled at Mediation | 405 | $586,400 |
| PI-1281 | Kimberly Cruz | Slip & Fall | Traumatic Brain Injury | Christopher J. Boyle | Settled Pre-Litigation | 486 | $550,000 |
| PI-1308 | Katherine Allen | Construction Accident | Amputation | Christopher J. Boyle | Settled at Mediation | 501 | $479,100 |
| PI-1110 | Robert Collins | Auto Accident | Multiple Trauma | Christopher J. Boyle | Settled at Mediation | 456 | $470,200 |
Other Attorneys
Jump to another profile