AW
Andre L. Washington
Lead attorney · 34 resolved matters · #7 of 11 by total recovery · 9% of firm recoveries.
- Largest recovery
- $3.2M
- Recovery rate
- 94%
Key Firm Metrics
Across the current selection
Total Recovered
$17M
Cases Resolved
34
Average Recovery
$511K
Recovery Rate
94%
Largest Recovery
$3.2M
Median Days to Resolve
324
Signature Result
Largest single recovery
$3,238,000Auto Accident · Spinal Cord InjurySettled Pre-Litigation · Cook County Circuit Court · resolved 2018-03-09 after 203 days · v. Liberty Mutual Insurance
Recovery Over Time
Annual recovery by outcome — click a legend item to filter
Outcome Mix
Click a slice to filter
Case Type Performance
Click a bar to filter
Injury Type Matrix
Click a tile to filter
Venues
Where this attorney files
Referral Sources
How these clients arrived
Time vs. Recovery
Each dot is one case — click a legend item to filter
Case Log
34 matching cases
| Case | Client | Type | Injury | Attorney | Outcome | Days | Recovered |
|---|---|---|---|---|---|---|---|
| PI-1313 | Elizabeth Gonzalez | Auto Accident | Spinal Cord Injury | Andre L. Washington | Settled Pre-Litigation | 203 | $3,238,000 |
| PI-1290 | Shirley Lee | Pedestrian Accident | Traumatic Brain Injury | Andre L. Washington | Settled Pre-Litigation | 306 | $1,504,400 |
| PI-1195 | Katherine Morris | Auto Accident | Spinal Cord Injury | Andre L. Washington | Settled Pre-Litigation | 244 | $1,460,600 |
| PI-1279 | James Diaz | Truck Accident | Traumatic Brain Injury | Andre L. Washington | Settled Pre-Litigation | 492 | $1,030,700 |
| PI-1020 | Maria Morales | Auto Accident | Traumatic Brain Injury | Andre L. Washington | Settled Pre-Litigation | 489 | $972,200 |
| PI-1170 | Lisa Johnson | Slip & Fall | Traumatic Brain Injury | Andre L. Washington | Settled Pre-Litigation | 205 | $916,600 |
| PI-1064 | Kimberly Sanchez | Medical Malpractice | Wrongful Death | Andre L. Washington | Settled Pre-Litigation | 327 | $892,900 |
| PI-1066 | Jennifer Parker | Slip & Fall | Traumatic Brain Injury | Andre L. Washington | Settled at Mediation | 682 | $716,200 |
| PI-1187 | Sharon Ortiz | Pedestrian Accident | Spinal Cord Injury | Andre L. Washington | Settled Pre-Litigation | 320 | $702,700 |
| PI-1060 | Michael Allen | Auto Accident | Traumatic Brain Injury | Andre L. Washington | Settled Pre-Litigation | 102 | $642,200 |
| PI-1078 | David Walker | Motorcycle Accident | Multiple Trauma | Andre L. Washington | Settled During Litigation | 414 | $585,300 |
| PI-1260 | Ashley Gonzalez | Slip & Fall | Traumatic Brain Injury | Andre L. Washington | Settled Pre-Litigation | 268 | $574,000 |
| PI-1316 | Joseph Taylor | Motorcycle Accident | Traumatic Brain Injury | Andre L. Washington | Settled During Litigation | 557 | $554,500 |
| PI-1182 | Matthew Anderson | Medical Malpractice | Internal Injuries | Andre L. Washington | Settled During Litigation | 478 | $501,300 |
| PI-1262 | Jessica Garcia | Truck Accident | Multiple Trauma | Andre L. Washington | Settled Pre-Litigation | 156 | $458,700 |
Other Attorneys
Jump to another profile